This condo sleeps 8 with 4 bedrooms and 2 baths. |
|
|
| Beach front property on the south end of Ocean City, NJ. Walk out the back door to a large beach front porch. Step off the porch into the sand. Ceramic tile floors in the kitchen and dining room. Nicely furnished with leather sofas. |
| King Beds | Internet Access | Y | Microwave | ||
| Queen Beds | 2 | Wireless Internet | Dishwasher | Y | |
| Double Beds | Phone Service [B] | Y | Washer/Dryer | Y | |
| Single Beds | 4 | A/C [C] | C | Elevator | N |
| Bunk Beds [S/S] | # of window A/C | Handicap Access | N | ||
| Bunk Beds [S/D] | # of Ceiling Fans | Y | Porch/Deck | Y | |
| Futon | # of Parking Spaces | 2 | Rooftop Deck | N | |
| Sleeper Sofa[S,D,Q] | Garage Use | Non Smoking | Y | ||
| # of TVs | 3 | Addit. Storage | Pets | N | |
| # of DVDs | Outside Shower [O/E] | O | Swimming Pool | N |
| WEEK | DATE BEGIN | AMOUNT |
|---|---|---|
| 1 | January 7, 2012 | 0.00 |
| 2 | January 14, 2012 | 0.00 |
| 3 | January 21, 2012 | 0.00 |
| 4 | January 28, 2012 | 0.00 |
| 5 | February 4, 2012 | 0.00 |
| 6 | February 11, 2012 | 0.00 |
| 7 | February 18, 2012 | 0.00 |
| 8 | February 25, 2012 | 0.00 |
| 9 | March 3, 2012 | 0.00 |
| 10 | March 10, 2012 | 0.00 |
| 11 | March 17, 2012 | 0.00 |
| 12 | March 24, 2012 | 0.00 |
| 13 | March 31, 2012 | -995.00 |
| 14 | April 7, 2012 | -1.00 |
| 15 | April 14, 2012 | 0.00 |
| 16 | April 21, 2012 | 0.00 |
| 17 | April 28, 2012 | 0.00 |
| 18 | May 5, 2012 | 995.00 |
| 19 | May 12, 2012 | 1,000.00 |
| 20 | May 19, 2012 | 1,150.00 |
| 21 | May 26, 2012 | -1,350.00 |
| 22 | June 2, 2012 | -2,100.00 |
| 23 | June 9, 2012 | 2,500.00 |
| 24 | June 16, 2012 | -3,000.00 |
| 25 | June 23, 2012 | -3,500.00 |
| 26 | June 30, 2012 | -4,000.00 |
| 27 | July 7, 2012 | 4,000.00 |
| 28 | July 14, 2012 | -4,000.00 |
| 29 | July 21, 2012 | 4,000.00 |
| 30 | July 28, 2012 | 4,500.00 |
| 31 | August 4, 2012 | -4,500.00 |
| 32 | August 11, 2012 | -4,500.00 |
| 33 | August 18, 2012 | -3,500.00 |
| 34 | August 25, 2012 | -3,000.00 |
| 35 | September 1, 2012 | 2,000.00 |
| 36 | September 8, 2012 | -1,395.00 |
| 37 | September 15, 2012 | -1,295.00 |
| 38 | September 22, 2012 | 1,195.00 |
| 39 | September 29, 2012 | 1,195.00 |
| 40 | October 6, 2012 | 1,195.00 |
| 41 | October 13, 2012 | 1,195.00 |
| 42 | October 20, 2012 | 0.00 |
| 43 | October 27, 2012 | 0.00 |
| 44 | November 3, 2012 | 0.00 |
| 45 | November 10, 2012 | 0.00 |
| 46 | November 17, 2012 | 0.00 |
| 47 | November 24, 2012 | 0.00 |
| 48 | December 1, 2012 | 0.00 |
| 49 | December 8, 2012 | 0.00 |
| 50 | December 15, 2012 | 0.00 |
| 51 | December 22, 2012 | 0.00 |
| 52 | December 29, 2012 | 0.00 |
| 53 | January 5, 2013 | 0.00 |
| # | Week Beginning | Rate |
|---|---|---|
| 72 | Season 5/26-9/4 | 0.00 |
| 72 | First half 5/26 | 0.00 |
| 73 | Second half 7/2 | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | 0.00 | |
| 80 | Off season week | 0.00 |
| 81 | Winter | 0.00 |
| 82 | Yearly | 0.00 |
| 83 | Two days | 0.00 |
| 84 | Three days | 0.00 |
| 85 | Four days | 0.00 |
| 86 | 0.00 | |
| 87 | 0.00 | |
| 88 | 0.00 | |
| 89 | 0.00 | |
| 90 | 0.00 | |
| 91 | 0.00 | |
| 92 | 0.00 | |
| 93 | 0.00 | |
| 94 | 0.00 | |
| 95 | 0.00 | |
| 96 | 0.00 | |
| 97 | 0.00 | |
| 98 | 0.00 | |
| 99 | 0.00 |

Equal
Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a
real estate professional who is a
member of the NATIONAL ASSOCIATION OF
REALTORS® and subscribes to its strict
Code of Ethics.
jim@oats.com