This condo sleeps 15 with 5 bedrooms and 4 baths. |
|
|
| More like a CASTLE than a beach home, enormous and beautiful five bedroom, four bath with extra amenities in every room, jacuzzi tub in master bath. Stretch out and relax on the gracious decks which adjoin the living, dining, master bedroom, and two additional bedrooms. Plenty of parking (three spaces) to keep your family happy in this retreat one block from the Ocean City, NJ beach, Boardwalk, bike rental, and shopping. Wireless Internet, TV and FREE long distance phone service in every room. Boasts the LARGEST and MOST SPACIOUS five bedroom in its class at 2,400 square feet of living space! |
| King Beds | 1 | Internet Access | Y | Microwave | Y |
| Queen Beds | 2 | Wireless Internet | Y | Dishwasher | Y |
| Double Beds | Phone Service [B] | Y | Washer/Dryer | Y | |
| Single Beds | 2 | A/C [C] | C | Elevator | |
| Bunk Beds [S/S] | 4 | # of window A/C | Handicap Access | ||
| Bunk Beds [S/D] | # of Ceiling Fans | 6 | Porch/Deck | 3 | |
| Futon | # of Parking Spaces | 3 | Rooftop Deck | ||
| Sleeper Sofa[S,D,Q] | Q | Garage Use | Y | Non Smoking | Y |
| # of TVs | 6 | Addit. Storage | Pets | N | |
| # of DVDs | 3 | Outside Shower [O/E] | E | Swimming Pool |
| WEEK | DATE BEGIN | AMOUNT |
|---|---|---|
| 1 | January 2, 2010 | 1,000.00 |
| 2 | January 9, 2010 | 1,000.00 |
| 3 | January 16, 2010 | 1,200.00 |
| 4 | January 23, 2010 | 1,000.00 |
| 5 | January 30, 2010 | 1,000.00 |
| 6 | February 6, 2010 | 1,000.00 |
| 7 | February 13, 2010 | 1,200.00 |
| 8 | February 20, 2010 | 1,000.00 |
| 9 | February 27, 2010 | 1,000.00 |
| 10 | March 6, 2010 | 1,000.00 |
| 11 | March 13, 2010 | 1,000.00 |
| 12 | March 20, 2010 | 1,000.00 |
| 13 | March 27, 2010 | 1,200.00 |
| 14 | April 3, 2010 | 1,200.00 |
| 15 | April 10, 2010 | 1,000.00 |
| 16 | April 17, 2010 | 1,000.00 |
| 17 | April 24, 2010 | 1,000.00 |
| 18 | May 1, 2010 | 1,200.00 |
| 19 | May 8, 2010 | 1,200.00 |
| 20 | May 15, 2010 | 1,400.00 |
| 21 | May 22, 2010 | 1,600.00 |
| 22 | May 29, 2010 | 2,000.00 |
| 23 | June 5, 2010 | 2,650.00 |
| 24 | June 12, 2010 | 3,650.00 |
| 25 | June 19, 2010 | -4,650.00 |
| 26 | June 26, 2010 | -5,000.00 |
| 27 | July 3, 2010 | -5,000.00 |
| 28 | July 10, 2010 | -5,650.00 |
| 29 | July 17, 2010 | -5,650.00 |
| 30 | July 24, 2010 | -5,650.00 |
| 31 | July 31, 2010 | -5,650.00 |
| 32 | August 7, 2010 | -5,650.00 |
| 33 | August 14, 2010 | -5,650.00 |
| 34 | August 21, 2010 | -4,000.00 |
| 35 | August 28, 2010 | -3,000.00 |
| 36 | September 4, 2010 | 2,500.00 |
| 37 | September 11, 2010 | 1,700.00 |
| 38 | September 18, 2010 | -1,600.00 |
| 39 | September 25, 2010 | 1,400.00 |
| 40 | October 2, 2010 | 1,200.00 |
| 41 | October 9, 2010 | -1,200.00 |
| 42 | October 16, 2010 | 1,100.00 |
| 43 | October 23, 2010 | 1,100.00 |
| 44 | October 30, 2010 | 1,100.00 |
| 45 | November 6, 2010 | 1,000.00 |
| 46 | November 13, 2010 | 1,000.00 |
| 47 | November 20, 2010 | -1,200.00 |
| 48 | November 27, 2010 | 1,200.00 |
| 49 | December 4, 2010 | 1,000.00 |
| 50 | December 11, 2010 | 1,000.00 |
| 51 | December 18, 2010 | 1,200.00 |
| 52 | December 25, 2010 | -1,200.00 |
| 53 | January 1, 2011 | 0.00 |
| # | Week Beginning | Rate |
|---|---|---|
| 72 | Season | 0.00 |
| 72 | First half | 0.00 |
| 73 | Second half | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | 0.00 | |
| 80 | Off season week | 0.00 |
| 81 | Winter | 0.00 |
| 82 | Yearly | 0.00 |
| 83 | Two days | 0.00 |
| 84 | Three days | 0.00 |
| 85 | Four days | 0.00 |
| 86 | 0.00 | |
| 87 | 0.00 | |
| 88 | 0.00 | |
| 89 | 0.00 | |
| 90 | 0.00 | |
| 91 | 0.00 | |
| 92 | 0.00 | |
| 93 | 0.00 | |
| 94 | 0.00 | |
| 95 | 0.00 | |
| 96 | 0.00 | |
| 97 | 0.00 | |
| 98 | 0.00 | |
| 99 | 0.00 |

Equal
Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a
real estate professional who is a
member of the NATIONAL ASSOCIATION OF
REALTORS® and subscribes to its strict
Code of Ethics.
jim@oats.com