This condo sleeps 10 with 4 bedrooms and 2 baths. |
|
|
| This is a large four bedroom property that overlooks the Ocean City, NJ beach and Boardwalk from the second floor deck and the living quarters. This is a tastefully decorated shore property. Drive into the garage and never move your car again until your vacation is over. This property will accommodate up to ten people very comfortably. |
| King Beds | 1 | Internet Access | Microwave | x | |
| Queen Beds | 1 | Wireless Internet | Dishwasher | x | |
| Double Beds | Phone Service [B] | R | Washer/Dryer | x | |
| Single Beds | 5 | A/C [C] | x | Elevator | |
| Bunk Beds [S/S] | # of window A/C | Handicap Access | |||
| Bunk Beds [S/D] | # of Ceiling Fans | 4 | Porch/Deck | x | |
| Futon | # of Parking Spaces | 2 | Rooftop Deck | x | |
| Sleeper Sofa[S,D,Q] | Q | Garage Use | x | Non Smoking | Y |
| # of TVs | 5 | Addit. Storage | Pets | ||
| # of DVDs | Outside Shower [O/E] | x | Swimming Pool |
| WEEK | DATE BEGIN | AMOUNT |
|---|---|---|
| 1 | January 3, 2009 | 0.00 |
| 2 | January 10, 2009 | 0.00 |
| 3 | January 17, 2009 | 0.00 |
| 4 | January 24, 2009 | 0.00 |
| 5 | January 31, 2009 | 0.00 |
| 6 | February 7, 2009 | 0.00 |
| 7 | February 14, 2009 | 0.00 |
| 8 | February 21, 2009 | 0.00 |
| 9 | February 28, 2009 | 0.00 |
| 10 | March 7, 2009 | 0.00 |
| 11 | March 14, 2009 | 0.00 |
| 12 | March 21, 2009 | 0.00 |
| 13 | March 28, 2009 | 0.00 |
| 14 | April 4, 2009 | 0.00 |
| 15 | April 11, 2009 | 0.00 |
| 16 | April 18, 2009 | 0.00 |
| 17 | April 25, 2009 | 0.00 |
| 18 | May 2, 2009 | 0.00 |
| 19 | May 9, 2009 | 0.00 |
| 20 | May 16, 2009 | -1.00 |
| 21 | May 23, 2009 | 0.00 |
| 22 | May 30, 2009 | 0.00 |
| 23 | June 6, 2009 | 0.00 |
| 24 | June 13, 2009 | 0.00 |
| 25 | June 20, 2009 | 0.00 |
| 26 | June 27, 2009 | 0.00 |
| 27 | July 4, 2009 | -1.00 |
| 28 | July 11, 2009 | -1.00 |
| 29 | July 18, 2009 | 0.00 |
| 30 | July 25, 2009 | -1.00 |
| 31 | August 1, 2009 | 0.00 |
| 32 | August 8, 2009 | 0.00 |
| 33 | August 15, 2009 | 0.00 |
| 34 | August 22, 2009 | 0.00 |
| 35 | August 29, 2009 | 0.00 |
| 36 | September 5, 2009 | 0.00 |
| 37 | September 12, 2009 | 0.00 |
| 38 | September 19, 2009 | 0.00 |
| 39 | September 26, 2009 | 0.00 |
| 40 | October 3, 2009 | 0.00 |
| 41 | October 10, 2009 | 0.00 |
| 42 | October 17, 2009 | 0.00 |
| 43 | October 24, 2009 | 0.00 |
| 44 | October 31, 2009 | 0.00 |
| 45 | November 7, 2009 | 0.00 |
| 46 | November 14, 2009 | 0.00 |
| 47 | November 21, 2009 | 0.00 |
| 48 | November 28, 2009 | 0.00 |
| 49 | December 5, 2009 | 0.00 |
| 50 | December 12, 2009 | 0.00 |
| 51 | December 19, 2009 | 0.00 |
| 52 | December 26, 2009 | 0.00 |
| 53 | January 2, 2010 | 0.00 |
| # | Week Beginning | Rate |
|---|---|---|
| 72 | Season | 0.00 |
| 72 | First Half | 0.00 |
| 73 | Second Half | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | 0.00 | |
| 80 | Off Season Week | 0.00 |
| 81 | Winter | 0.00 |
| 82 | Yearly | 0.00 |
| 83 | Two day | 0.00 |
| 84 | Three day | 0.00 |
| 85 | Four day | 0.00 |
| 86 | 0.00 | |
| 87 | 0.00 | |
| 88 | 0.00 | |
| 89 | 0.00 | |
| 90 | 0.00 | |
| 91 | 0.00 | |
| 92 | 0.00 | |
| 93 | 0.00 | |
| 94 | 0.00 | |
| 95 | 0.00 | |
| 96 | 0.00 | |
| 97 | 0.00 | |
| 98 | 0.00 | |
| 99 | 0.00 |

Equal
Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a
real estate professional who is a
member of the NATIONAL ASSOCIATION OF
REALTORS® and subscribes to its strict
Code of Ethics.
jim@oats.com