Goldcoast Sotheby's International Realty

(609) 399-2500/(800) 407-4664


2817 Wesley Avenue, , Ocean City

This single sleeps 8 with 4 bedrooms and 3.5 baths.

Picture not available
BEDROOMS4
BATHS 3.5
SLEEPS 8
SECURITY $ 200.00
PHONE DEP$ 0.00
WEEKLY $ 0.00
TYPE single
LISTING # meta.eu2
ADD. PHOTOS Yes ( 27)
NEARBY HOUSES 2800
GOOGLE MAP Click Here!

PROPERTY COMMENTS



PROPERTY AMENITIES
King Beds   Internet Access   Microwave  y
Queen Beds  1 Wireless Internet   Dishwasher  y
Double Beds  1 Phone Service [B]  B Washer/Dryer  y
Single Beds  4 A/C [C]  C Elevator  
Bunk Beds [S/S]   # of window A/C   Handicap Access  
Bunk Beds [S/D]   # of Ceiling Fans   Porch/Deck  y
Futon   # of Parking Spaces   Rooftop Deck  
Sleeper Sofa[S,D,Q]   Garage Use   Non Smoking  Y
# of TVs  2 Addit. Storage   Pets  
# of DVDs   Outside Shower [O/E]   Swimming Pool  

2009 WEEKLY RENTALS

WEEKDATE BEGINAMOUNT
1 January 3, 2009 0.00
2 January 10, 2009 0.00
3 January 17, 2009 0.00
4 January 24, 2009 0.00
5 January 31, 2009 0.00
6 February 7, 2009 0.00
7 February 14, 2009 0.00
8 February 21, 2009 0.00
9 February 28, 2009 0.00
10 March 7, 2009 0.00
11 March 14, 2009 0.00
12 March 21, 2009 0.00
13 March 28, 2009 0.00
14 April 4, 2009 0.00
15 April 11, 2009 0.00
16 April 18, 2009 0.00
17 April 25, 2009 0.00
18 May 2, 2009 0.00
19 May 9, 2009 0.00
20 May 16, 2009 0.00
21 May 23, 2009 2,100.00
22 May 30, 2009 2,800.00
23 June 6, 2009 3,400.00
24 June 13, 2009 -4,500.00
25 June 20, 2009 5,000.00
26 June 27, 2009 6,100.00
27 July 4, 2009 6,300.00
28 July 11, 2009 6,500.00
29 July 18, 2009 6,500.00
30 July 25, 2009 6,700.00
31 August 1, 2009 -6,700.00
32 August 8, 2009 -6,500.00
33 August 15, 2009 6,300.00
34 August 22, 2009 5,500.00
35 August 29, 2009 4,500.00
36 September 5, 2009 3,400.00
37 September 12, 2009 3,400.00
38 September 19, 2009 2,400.00
39 September 26, 2009 2,400.00
40 October 3, 2009 0.00
41 October 10, 2009 0.00
42 October 17, 2009 0.00
43 October 24, 2009 0.00
44 October 31, 2009 0.00
45 November 7, 2009 0.00
46 November 14, 2009 0.00
47 November 21, 2009 0.00
48 November 28, 2009 0.00
49 December 5, 2009 0.00
50 December 12, 2009 0.00
51 December 19, 2009 0.00
52 December 26, 2009 0.00
53 January 2, 2010 0.00
2009 SEASONAL RENTAL RATES

#Week BeginningRateComment
72 Season 0.00  
72 First Half 0.00  
73 Second Half 0.00  
74 May 0.00  
75 June 0.00  
76 July 0.00  
77 August 0.00  
78 September 0.00  
79  0.00  
80 Off Season Week 0.00  
81 Winter 0.00  
82 Yearly 0.00  
83 Two day 0.00  
84 Three day 0.00  
85 Four day 0.00  
86  0.00  
87  0.00  
88  0.00  
89  0.00  
90  0.00  
91  0.00  
92  0.00  
93  0.00  
94  0.00  
95  0.00  
96  0.00  
97  0.00  
98  0.00  
99  0.00  

Goldcoast Sotheby's International Realty


Information deemed to be accurate but NOT guaranteed.


Equal Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a real estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict Code of Ethics.


Return to Goldcoast Sotheby's International Realty Home Page

Software Copyright © 1984, 1994 Ginn Computer Company (609) 390-2776
jim@oats.com